Most Recent Winfield Homes For Sale
| View All Winfield Homes For Sale | ||
|
414 College St, Winfield, KS 67156 | $69,900 3 beds 2 baths |
|
1008 E 12th Ave, Winfield, KS 67156 | $89,900 2 beds 1 bath |
|
120 W 14th Ave, Winfield, KS 67156 | $25,900 5 beds 1 bath |
Real Estate Resources |
Winfield Apartments
There are 45 apartments found in and near the Winfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings