Bookmark and Share

Sponsored Listings

20 foreclosures found in COWLEY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 21450741 E 12th Ave Winfield KS 3 / 2 $52,000 Details
New 21546005 W 14th Ave Winfield KS 5 / 1 $25,900 Details
2010-03-06 20849035 E 3rd Ave Winfield KS 2 / 2 $39,900 Details
2010-03-04 17899325 Elwell Dr Winfield KS 5 / 3 $214,900 Details
2010-03-04 21493460 Iowa St Winfield KS 3 / 1 - Details
2010-02-28 17172217 E 12th Ave Winfield KS 3 / 2 $49,900 Details
2010-02-27 20966307 2nd St Atlanta KS 3 / 1 $14,500 Details
2010-02-27 20849048 N 7th St Arkansas City KS 3 / 2 $36,900 Details
2010-02-18 21293312 Millington St Winfield KS 4 / 2 $29,999 Details
2010-02-13 21222288 N A St Arkansas City KS - / 1 $44,000 Details
2010-02-13 20913780 Hackney St Winfield KS 2 / 1 $27,000 Details
2010-02-11 20744754 Leed Rd Winfield KS 3 / 2 $124,900 Details
2010-02-10 20388686 Iowa St Winfield KS 2 / 1 $38,400 Details
2010-01-27 21009226 N 4th St Arkansas City KS 3 / - $4,950 Details
2010-01-20 20920556 W 14th Ave Winfield KS 5 / 3 $39,900 Details
2010-01-15 20835127 Forrest Glenn Dr Arkansas City KS 4 / 3 $124,900 Details
2009-11-06 20034628 N 3rd St Arkansas City KS 3 / 2 $35,900 Details
2009-11-06 20034584 N 14th St Arkansas City KS 3 / 2 $29,900 Details
2009-10-13 19632774 Leed Rd Winfield KS 3 / 2 $124,900 Details
2009-09-17 18512529 N 4th St Arkansas City KS 1 / 1 $44,900 Details